Description
Welling & Crossley product from Engine & Electrical Driven Pumps section.
Source page: 111.

Welling & Crossley WC-HWG250.7.980CCE15kW
Welling & Crossley product from Engine & Electrical Driven Pumps section.
Source page: 111.
| Brand | Welling & Crossley |
|---|---|
| Section | Engine & Electrical Driven Pumps |
| Outlet | 250mm |
| Inlet/ | Nominal |
| Motor | (10") |
| Power | 15kW |
| Rated Performance | FLC 27.8A |
| Optimum | 450m3/hr @ 7m |
| Operating Range | head @980rpm |
| CC/ | 415m3/hr @ 7.7m |
| BD | 490m3/hr @ 6.4m |
| Weight | BD |
| (kg) | 484 |
| Dimensions | 163 x 87 |
| LxWxH | x 75 |
| (cm) | $POA |
| Warranty | CROSSLEY HWG |
Reviews
There are no reviews yet.