Description
Welling & Crossley product from Engine & Electrical Driven Pumps section.
Source page: 110.

$24,000.00
Welling & Crossley WC-HWG250.7.980BDHA294
Welling & Crossley product from Engine & Electrical Driven Pumps section.
Source page: 110.
| Brand | Welling & Crossley |
|---|---|
| Section | Engine & Electrical Driven Pumps |
| Outlet | 250mm |
| List Price ex GST | 24000 |
| Inlet/ | Nominal |
| Motor | (10") |
| Power | 15kW |
| Rated | 450m3/hr @ 7m |
| Performance | head @980rpm |
| Optimum | 415m3/hr @ 7.7m |
| Operating Range | 490m3/hr @ 6.4m |
| CC/ | BD |
| BD | 850 |
| Weight | $20, 600 |
| (kg) | WC-HWG250.7.1450BDSBHA494 813656 |
| Dimensions | 36kW |
| (cm) | 660m3/hr @ 15.3m |
| List* | head @1450rpm |
| (from) | 615m3/hr @ 16.8m |
| WC-HWG150.6.1450CCLPW2 | 715m3/hr @ 14m |
| 813650 Nominal | 950 |
| 150mm | $24, 000 |
| Warranty | *List price is a starting price – quote required to customise product to your specific needs |
Reviews
There are no reviews yet.