Description
Welling & Crossley product from Engine & Electrical Driven Pumps section.
Source page: 109.
$3,750.00
Welling & Crossley WC-HWG250.11
Welling & Crossley product from Engine & Electrical Driven Pumps section.
Source page: 109.
| Brand | Welling & Crossley |
|---|---|
| Section | Engine & Electrical Driven Pumps |
| Outlet | 250mm |
| List Price ex GST | 3750 |
| Inlet/ | Nominal |
| Rated Performance | (10") |
| Optimum Operating | 450m3/hr @ 4.8m head |
| Range | @980rpm |
| Weight | 380m3/hr @ 5.3m |
| (kg) | 445m3/hr @ 4.8m |
| Dimensions | 190 |
| LxWxH (cm) | 84.8 x 74.6 |
| WC-HWG150.6 | $3, 750 |
| Nominal | 620 m3/hr @ 11.6m head |
| 150mm | @1450rpm |
| (6") | 560m3/hr @ 13.1m |
| 180 m3/hr @ 6m head | 650m3/hr @ 11.6m |
| @1450rpm | 720 m3/hr @ 14.3m head |
| 160m3/hr @ 6.3m | @1600rpm |
| 185m3/hr @ 5.9m | 640m3/hr @ 15.2m |
| 54.8 x 44 | 520m3/hr @ 13.5m |
Reviews
There are no reviews yet.