Description
Welling & Crossley product from Engine & Electrical Driven Pumps section.
Source page: 109.
$2,825.00
Welling & Crossley WC-HWG200.10
Welling & Crossley product from Engine & Electrical Driven Pumps section.
Source page: 109.
| Brand | Welling & Crossley |
|---|---|
| Section | Engine & Electrical Driven Pumps |
| Outlet | 200mm |
| List Price ex GST | 2825 |
| Inlet/ | Nominal |
| Rated Performance | (8") |
| Optimum Operating | 360m3/hr @ 7m head |
| Range | @1200rpm |
| Weight | 195m3/hr @ 7.5m |
| (kg) | 230m3/hr @ 6.3m |
| Dimensions | 120 |
| LxWxH (cm) | 61.8 x 55.8 |
| WC-HWG150.6 | $2, 825 |
| Nominal | 450 m3/hr @ 10m head |
| 150mm | @1450rpm |
| (6") | 405m3/hr @ 11m |
| 180 m3/hr @ 6m head | 475m3/hr @ 9m |
| @1450rpm | 500 m3/hr @ 12.5m head |
| 160m3/hr @ 6.3m | @1600rpm |
| 185m3/hr @ 5.9m | 450m3/hr @ 13.6m |
| 54.8 x 44 | 520m3/hr @ 11.9m |
Reviews
There are no reviews yet.