Description
DAB product from Solar & Borehole section.
Source page: 88.
Additional info: S4 1/26 | 0 | 5 | 10 | 15 | 20 | 25 | Q l/min | 0 | 0.1 | 0.2 | 0.3
$2,000.00
DAB DAB-S4-16/28
DAB product from Solar & Borehole section.
Source page: 88.
Additional info: S4 1/26 | 0 | 5 | 10 | 15 | 20 | 25 | Q l/min | 0 | 0.1 | 0.2 | 0.3
| Brand | DAB |
|---|---|
| Section | Solar & Borehole |
| Max Head (m) | 165 |
| Max Flow (L/min) | 7.5 |
| Description | $2, 000 |
| List Price ex GST | 2000 |
| Additional extracted info | S4 1/26, 0, 5, 10, 15, 20, 25, Q l/min, 0, 0.1, 0.2, 0.3 |
| Port | 0 |
| Motor Size | 0 |
| DAB-S4-12/8 | 800 |
| Pump only | 1200 |
| 2" | 1600 |
| 1.5 | 2000 |
| $850 | 0 |
| DAB-S4-12/11 | 0.2 |
| 2.2 | 0.4 |
| $900 | 0.6 |
| DAB-S4-12/15 | 0.8 |
| $1,150 | 1 |
| DAB-S4-12/20 | 1.2 |
| $1,500 | 1.4 |
| DAB-S4-12/27 | 1.6 |
| 5.5 | 200 |
| $1,800 | 400 |
| DAB-S4-12/36 | 600 |
| 7.5 | H |
| $2,000 | ft |
| DAB-S4-16/5 | 50 |
| 1.5 2 | 100 |
| $900 2 | 150 |
| DAB-S4-16/8 | H |
| 2.2 2 | m |
| $1,050 | 200 |
| DAB-S4-16/11 | H |
| $1,300 | P |
| DAB-S4-16/15 | kPa |
| $1,500 2 | m |
| DAB-S4-16/20 | S4 1/10 |
| 5.5 2 | S4 1/13 |
| $1,800 2 | S4 1/19 |
Reviews
There are no reviews yet.