Description
DAB product from Electronic Pressure Systems section.
Source page: 36.
Additional info: 3/h | Q l/min | H | m | P | kPa | H | ft | EUROINOX 40/50 | EUROINOX | 30/50 | EUROINOX
$2,100.00
DAB DAB-EUROINOX40/80PRO
DAB product from Electronic Pressure Systems section.
Source page: 36.
Additional info: 3/h | Q l/min | H | m | P | kPa | H | ft | EUROINOX 40/50 | EUROINOX | 30/50 | EUROINOX
| Brand | DAB |
|---|---|
| Section | Electronic Pressure Systems |
| Power Out | 1.0kW |
| Voltage | 59 |
| Taps | *Taps calculated at 10 l/min @2.5 bar |
| Amps | 2 |
| Ports | ELECTRONIC PRESSURE SYSTEMS |
| List Price ex GST | 2100 |
| Additional extracted info | 3/h, Q l/min, H, m, P, kPa, H, ft, EUROINOX 40/50, EUROINOX, 30/50, EUROINOX |
| Max Head | 120 |
| (m) | 9-10 |
| Max Flow | 6.5 |
| (L/min) | $2, 100 |
| DAB-EUROINOX30/50PRO | A |
| 0.55kW | R |
| 42.2 | R |
| 4-5 | A |
| 1" BSPF In | N |
| 1" BSPM Out | T |
| 3.9 | Y |
| $1,850 | Y |
| DAB-EUROINOX40/50PRO | E |
| 0.8kW | A |
| 57.7 | R |
| 7-8 | S |
| 5.3 | Q l/s |
| $2,050 | Q m |
Reviews
There are no reviews yet.