Description
White International product from Sediment Cartridges section.
Source page: 235.
Additional info: 0.2 | 0.25 | 0.3 | 0.35 | 0.4 | ∆P [bar] | 10 micron | 20 micron | 5 micron | Flow rate [lpm] | 0 | 16
$104.00
White International ATL-TS20BIGSX50MCR
White International product from Sediment Cartridges section.
Source page: 235.
Additional info: 0.2 | 0.25 | 0.3 | 0.35 | 0.4 | ∆P [bar] | 10 micron | 20 micron | 5 micron | Flow rate [lpm] | 0 | 16
| Brand | White International |
|---|---|
| Section | Sediment Cartridges |
| Description | 50 Micron Pleated Polyester, 20" Big |
| List Price ex GST | 104 |
| Additional extracted info | 0.2, 0.25, 0.3, 0.35, 0.4, ∆P [bar], 10 micron, 20 micron, 5 micron, Flow rate [lpm], 0, 16 |
| Cartridge | 50 |
| Size | $104 |
| Nominal | CS & TS PLEATED CARTRIDGE RANGE |
| Micron Rating | OPERATING |
| Recommended | CONDITIONS |
| Flow Rate (L/min) | Min Temperature: 4ºC |
| Box | Max Temperature: 45ºC |
| Qty* | 0.3 |
| (per unit) | 0.15 |
| ATL-TS10SXSTD1MCR | 0.2 |
| 10" Std | 0.05 |
| $36 | 0.1 |
| ATL-TS10STDSX5MCR | 0 |
| $36 2 | 0 |
| ATL-TS10STDSX10MCR | 16 |
| $36 3 | 33 |
| ATL-TS20SXSTD1MCR | 50 |
| 20" Std | 83 |
| $73 | 66 |
| ATL-TS20STDRT5MCR | 100 |
| $73 2 | 116 |
| ATL-TS20STDRT10MCR | ∆p [bar] |
| $73 3 | Flow rate [lpm] |
| ATL-TS10BIGSX1MCR | 25 micron |
| 10" Big | Flow Rate vs Pressure Drop Δp |
| $104 | Tests carried on 10” elements type CS10SX. |
| ATL-TS10BIGSX5MCR | Testing mode: 20°C, 3 BAR |
| $104 2 | TS10SX |
| ATL-TS10BIGSX10MCR | TS10BIG |
| $104 3 | TS20BIG |
| ATL-TS20BIGSX1MCR | 0 |
| 20" Big | 0.05 |
| $125 | 0.1 |
| ATL-TS20BIGSX5MCR | 0.15 |
| $125 2 | 0.2 |
| ATL-TS20BIGSX10MCR | 0.25 |
| $125 3 | 0.3 |
| ATL-TS10SX25MCR | ∆P [bar] |
| 10" Std 2 | Flow rate [lpm] |
| $36 4 | 0 |
| ATL-TS10SX50MCR | 16 |
| $36 5 | 33 |
| ATL-TS20SX50MCRRT | 50 |
| 20" Std 2 | 83 |
| $73 4 | 66 |
| ATL-TS10BIGSX20MCR | 100 |
| 10" Big 2 | 10 micron |
| $83 | 5 micron |
| ATL-TS10BIGSX50MCR | 50 micron |
| $83 2 | 0 |
| ATL-TS20BIGSX20MCR | 0.05 |
| 20" Big 2 | 0.1 |
| $104 4 | 0.15 |
| Product Image | AF CARBON RANGE |
| CS & TS PLEATED CARTRIDGE RANGE | Cyst |
| 1. 10" Standard | Reduction |
| 2. 20" Standard | VOC |
| 3. 10" Big | Reduction |
| 4. 20" Big | Heavy |
| PL011 | Metal PB |
| 1PP10 | Reduction |
| ATL-TS10STDSX1MCR | CTO |
| 1 Micron Pleated 10" Std | Reduction |
| PL051 | CYST REDUCTION |
| 5PP10 | CB951 |
Reviews
There are no reviews yet.