Description
Hallett product from Wastewater UV / Aeration section.
Source page: 169.
Additional info: WASTEWATER & DRAINAGE
$23,500.00
Hallett HAL-1000W
Hallett product from Wastewater UV / Aeration section.
Source page: 169.
Additional info: WASTEWATER & DRAINAGE
| Brand | Hallett |
|---|---|
| Section | Wastewater UV / Aeration |
| List Price ex GST | 23500 |
| Additional extracted info | WASTEWATER & DRAINAGE |
| ITEM | Hallett 1000W |
| CODE | 2" |
| DESCRIPTION | NPTM |
| IN/OUT | 284 l/min |
| UVT RANGE | – Flow rates dependent on incoming water quality (UVT) and dosage (mj.cm2) required. Contact White International for advice. |
| LIST | Setting the standard with market-leading technology and |
| AVAILABLE | features such as: |
| NOW | • |
| NEW | Crossfire technology |
| HAL-500W | • |
| Hallett 500W | Can handle poorer water quality without fouling |
| 1" | • |
| NPTM | Self-cleaning quartz sleeve |
| 151 L/min | • |
| 50 - 100% UVT | UV lamps mounted in air – the easiest lamp change of any unit |
| $8,800 | • |
| HAL-750W | Dual smart sensors |
| Hallett 750W | • |
| 1" 2 | Built-in temperature management |
| NPTM 2 | • |
| 151 L/min 2 | Built-in surge protection |
| 50 - 100% UVT 2 | WASTEWATER |
| $12,500 | & DRAINAGE |
| IN/ | 2" |
| OUT | NPTM |
| Max Flow at | 284 l/min |
| 40mj/cm2 | US EPA |
| Validation | UVDGM |
| POTABLE WATER VALIDATED UV | CB + CE MARK |
| HAL-500PN | $23, 438 |
| Hallett 500PN | Units also available for Reuse & Rainwater on request |
| 62.5 L/min | These award winning units include models |
| NSF55 Class A | that have 3rd party validation ensuring they |
| $8,900 | fully comply with Australian and New Zealand |
| HAL-750PN | drinking water standards. |
| Hallett 750PN | Setting the standard with market-leading |
| 104 L/min | technology and features such as: |
| NSF55 Class A 2 | • |
| HAL-1000P | • |
| Hallett 1000P | Self-cleaning quartz sleeve |
| 2" | • |
| 295 L/min | lamp change of any unit |
| @ 80% UVT | • |
| US EPA | Dual smart sensors |
| UVDGM | • |
| $24,000 | Can handle poorer water quality |
| HAL-1000P420 | without fouling |
| Hallett 1000P 2 | • |
| with 4/20mA | Built-in temperature management |
| MODBUS | • |
| $26,000 | Built-in surge protection |
| NON-VALIDATED UV | • |
Reviews
There are no reviews yet.