Description
Zenit product from Drainage Pumps section.
Source page: 137.
Additional info: 720 | 840 | H (m) | l/min | l/sec | m3/hr | 1 | 2 | 45 | 9 | 0 | 0
$3,300.00
Zenit ZEN-DRE200/2/G50HTSIC
Zenit product from Drainage Pumps section.
Source page: 137.
Additional info: 720 | 840 | H (m) | l/min | l/sec | m3/hr | 1 | 2 | 45 | 9 | 0 | 0
| Brand | Zenit |
|---|---|
| Section | Drainage Pumps |
| Power Out | 415 |
| Voltage | No |
| Amps | A |
| Outlet | 0 |
| Ports | R |
| List Price ex GST | 3300 |
| Additional extracted info | 720, 840, H (m), l/min, l/sec, m3/hr, 1, 2, 45, 9, 0, 0 |
| Includes | 3.5 |
| Float Switch | $3, 300 |
| Max Head | PERFORMANCE CURVES: |
| (m) | 2 |
| Max Flow | YEAR |
| (L/min) | W |
| Particle | A |
| Size (mm) | R |
| ZEN-DRE100/2/G50HMSIC | T |
| 0.88kW | Y |
| No | [ ] |
| 12.5 | mm |
| 2" | [inch] |
| BSPF | DIMENSIONAL DRAWINGS: |
| 6.5 | 2 |
| $2,200 | 4 |
| ZEN-DRE100/2/G50HMGSIC | 6 |
| Yes | 8 |
| 6.5 2 | 10 |
| $2,300 | 12 |
| ZEN-DRE100/2/G50HTSIC | 14 |
| No 2 | 16 |
| 2.3 | 18 |
| $2,300 2 | 20 |
| ZEN-DRE200/2/G50HMSIC | 0 |
| 1.5kW | 120 |
| 18.1 | 240 |
| 9.3 | 360 |
| $3,200 | 480 |
| ZEN-DRE200/2/G50HMGSIC | 600 |
| Yes 2 | 36 |
| 9.3 2 | 18 |
| $3,300 | 27 |
Reviews
There are no reviews yet.