Description
Welling & Crossley product from Engine & Electrical Driven Pumps section.
Source page: 111.

Welling & Crossley WC-HWG250.11.1450CCE30kW
Welling & Crossley product from Engine & Electrical Driven Pumps section.
Source page: 111.
| Brand | Welling & Crossley |
|---|---|
| Section | Engine & Electrical Driven Pumps |
| Outlet | FLC 56.4A |
| List Price ex GST | FLC 42.0A |
| Inlet/ | 30kW |
| Motor | 620 m3/hr @ 11.6m |
| Power | head @1450rpm |
| Rated Performance | 560m3/hr @ 13.1m |
| Optimum | 650m3/hr @ 11.6m |
| Operating Range | CC |
| CC/ | 478 |
| BD | $POA |
| Weight | WC-HWG300.8.980CCELE22kW |
| (kg) | 813669 Nominal |
| Dimensions | 300mm |
| LxWxH | (12") |
| (cm) | 22kW |
| WC-HWG150.6.1450CCE5.5kW | 790m3/hr @ 8m |
| Nominal | head @980rpm |
| 150mm | 695m3/hr @ 9m |
| (6") | 810m3/hr @ 7.7m |
| 5.5kW | BD |
| FLC 10.4A | 518 |
| 180m3/hr @ 6m | 163 x 87 |
| head @1450rpm | x 94 |
| 160m3/hr @ 6.3m | $POA |
| Warranty | CROSSLEY HWG |
Reviews
There are no reviews yet.