Description
Welling & Crossley product from Engine & Electrical Driven Pumps section.
Source page: 110.

$33,000.00
Welling & Crossley WC-HWG300.12.980BDHA694
Welling & Crossley product from Engine & Electrical Driven Pumps section.
Source page: 110.
| Brand | Welling & Crossley |
|---|---|
| Section | Engine & Electrical Driven Pumps |
| Outlet | 790m3/hr @ 12.5m |
| List Price ex GST | 33000 |
| Inlet/ | 47kW |
| Motor | head @980rpm |
| Power | 740m3/hr @ 13m |
| Rated | 860m3/hr @ 11.8m |
| Performance | 1577 |
| Optimum | 260 x 115 |
| Operating Range | x 181 |
| BD | Performance |
| Weight | Curves on |
| (kg) | Pg 109 |
| Dimensions | W |
| (cm) | E |
| List* | L |
| (from) | L |
| WC-HWG150.6.1450CCLPW2 | I |
| 813650 Nominal | N |
| 150mm | G |
| (6") | & |
| 5.5kW | C |
| 180m3/hr @ 6m | R |
| head @1450rpm | O |
| 160m3/hr @ 6.3m | S |
| 185m3/hr @ 5.9m | S |
| CC | L |
| 200 x 106 | E |
| x 150 | Y |
| $18,200 | 1 |
| WC-HWG150.6.1800CCLPW2 | YR |
| 8.1kW | or |
| 225m3/hr @ 9.2m | 1000 |
| head @1800rpm | hrs |
| 195m3/hr @ 9.7m | W |
| 230m3/hr @ 9.1m | A |
| $18,200 2 | R |
| WC-HWG200.10.1200BDHA294 | R |
| Nominal | A |
| 200mm | N |
| (8") | T |
| 13kW | Y |
| 360m3/hr @ 7m | Wet End |
| head @1200rpm | Warranty |
| 195m3/hr @ 7.5m | *List price is a starting price – quote required to customise product to your specific needs |
| 230m3/hr @ 6.3m | CROSSLEY HWG |
| BD 2 | DIESEL PUMP SETS |
| $19,500 | Key advantage: |
| WC-HWG200.10.1450CCHA394 | Maximum flexibility and reliability in remote |
| 18.5kW | or mobile environments. Comes complete |
| 450m3/hr @ 10m | with a lifting bar to aid in installation. |
| head @1450rpm 2 | Best suited for: |
| 405m3/hr @ 11m | • Remote or off-grid locations |
| 475m3/hr @ 9m | • Temporary or mobile installations |
| CC 2 | • Emergency water transfer |
| $20,800 | and dewatering |
| WC-HWG200.10.1600CCHA394 | • Agriculture, construction, mining |
| 24kW | and civil works |
| 500m3/hr @ 12.5m | Why choose diesel? |
| head @1600rpm | • Independent of mains power – ideal |
| 450m3/hr @ 13.6m | where electricity is unavailable or |
| 520m3/hr @ 11.9m | unreliable |
| $20,800 2 | • High portability – suited to changing |
| WC-HWG250.7.980BDHA294 | job sites |
| Nominal 2 | • Robust and proven for continuous |
| 250mm | or demanding operation |
| (10") | • Fast deployment for emergency |
| 15kW | or short-term applications |
| Warranty | *List price is a starting price – quote required to customise product to your specific needs |
Reviews
There are no reviews yet.