Description
Welling & Crossley product from Engine & Electrical Driven Pumps section.
Source page: 110.

$20,800.00
Welling & Crossley WC-HWG200.10.1450CCHA394
Welling & Crossley product from Engine & Electrical Driven Pumps section.
Source page: 110.
| Brand | Welling & Crossley |
|---|---|
| Section | Engine & Electrical Driven Pumps |
| Outlet | 450m3/hr @ 10m |
| List Price ex GST | 20800 |
| Inlet/ | 18.5kW |
| Motor | head @1450rpm |
| Power | 405m3/hr @ 11m |
| Rated | 475m3/hr @ 9m |
| Performance | CC |
| Optimum | 818 |
| Operating Range | $20, 800 |
| Warranty | *List price is a starting price – quote required to customise product to your specific needs |
Reviews
There are no reviews yet.