Description
Welling & Crossley product from Engine & Electrical Driven Pumps section.
Source page: 109.
$3,750.00
Welling & Crossley WC-HWG250.7
Welling & Crossley product from Engine & Electrical Driven Pumps section.
Source page: 109.
| Brand | Welling & Crossley |
|---|---|
| Section | Engine & Electrical Driven Pumps |
| Outlet | 250mm |
| List Price ex GST | 3750 |
| Inlet/ | Nominal |
| Rated Performance | (10") |
| Optimum Operating | 450 m3/hr @ 7m head |
| Range | @980rpm |
| Weight | 415m3/hr @ 7.7m |
| (kg) | 490m3/hr @ 6.4m |
| Dimensions | 190 |
| LxWxH (cm) | 84.8 x 65.8 |
| WC-HWG150.6 | $3, 750 |
| Nominal | 660m3/hr @ 15.3m head |
| 150mm | @1450rpm |
| (6") | 615m3/hr @ 16.8m |
| 180 m3/hr @ 6m head | 715m3/hr @ 14m" |
Reviews
There are no reviews yet.