Description
Welling & Crossley product from Engine & Electrical Driven Pumps section.
Source page: 109.
Additional info: $1,920 | 225m3/hr @ 9.2m head | @1800 rpm | 195m3/hr @ 9.7m | 230m3/hr @ 9.1m
$1,920.00
Welling & Crossley WC-HWG150.6
Welling & Crossley product from Engine & Electrical Driven Pumps section.
Source page: 109.
Additional info: $1,920 | 225m3/hr @ 9.2m head | @1800 rpm | 195m3/hr @ 9.7m | 230m3/hr @ 9.1m
| Brand | Welling & Crossley |
|---|---|
| Section | Engine & Electrical Driven Pumps |
| Outlet | 150mm |
| List Price ex GST | 1920 |
| Additional extracted info | $1, 920, 225m3/hr @ 9.2m head, @1800 rpm, 195m3/hr @ 9.7m, 230m3/hr @ 9.1m |
| Inlet/ | Nominal |
| Rated Performance | (6") |
| Optimum Operating | 180 m3/hr @ 6m head |
| Range | @1450rpm |
| Weight | 160m3/hr @ 6.3m |
| (kg) | 185m3/hr @ 5.9m |
| Dimensions | 60 |
| LxWxH (cm) | 54.8 x 44 |
Reviews
There are no reviews yet.